How many new motor carriers register with FMCSA each month, broken down by state and business type — compiled directly from the federal registry, not a survey or estimate.
Lighter bars are still updating — FMCSA continues publishing a month's registrations for a couple of weeks after it ends, so the current and prior month's totals will keep rising.
| Month | New carriers | Status |
|---|---|---|
| Aug 2026 | 129 | Provisional |
| Jul 2026 | 14,142 | Provisional |
| Jun 2026 | 16,749 | Final |
| May 2026 | 16,794 | Final |
| Apr 2026 | 16,836 | Final |
| Mar 2026 | 17,493 | Final |
| Feb 2026 | 14,590 | Final |
| Jan 2026 | 14,782 | Final |
| Dec 2025 | 11,593 | Final |
| Nov 2025 | 11,210 | Final |
| Oct 2025 | 13,971 | Final |
| Sep 2025 | 13,994 | Final |
| Aug 2025 | 14,406 | Final |
The most recent fully-settled month — see the note above on why the current and prior month aren't broken down here yet.
| Type | Carriers | Share |
|---|---|---|
| Authorized For Hire | 11,689 | 70% |
| Private | 4,520 | 27% |
| Other | 540 | 3% |
| State | Carriers | Share |
|---|---|---|
| TX | 2,017 | 12% |
| CA | 1,918 | 11% |
| FL | 1,339 | 8% |
| GA | 853 | 5% |
| NY | 805 | 5% |
| PA | 737 | 4% |
| IL | 597 | 4% |
| NC | 529 | 3% |
| NJ | 527 | 3% |
| OH | 486 | 3% |
| MN | 393 | 2% |
| MI | 393 | 2% |
| IN | 357 | 2% |
| MD | 327 | 2% |
| CO | 317 | 2% |
Full 50-state breakdown in the CSV download.
Every figure on this page traces back to add_date — the registration date each carrier filed in FMCSA's public Company Census File — grouped by calendar month. See what the Company Census File actually is for the full explanation of that source.
The current and prior calendar months are marked provisional: FMCSA publishes registrations with a rolling 2-3 day lag, and some carriers file late, so those totals keep rising for a few weeks before settling.
These monthly rollups are computed once and stored permanently — independent of Carrier Hunt's own live leads product, which only retains recent registrations for its dashboard. That's why this report's history stays intact and citable even as the underlying live data ages out.
If you reference this data, a link back to https://www.carrierhunt.com/report/new-carrier-registrations is appreciated.
Carrier Hunt surfaces each of these newly registered carriers individually — company name, phone, email, and officer contact — the same morning FMCSA publishes them.
See today's new carrier leads